Commodity Futures
@C - CORN - CBOT
  High Low Last Chg
Sep 452'0 430'6 449'6s 16'6
Dec 467'0 445'4 464'4s 17'0
Mar 479'0 459'0 477'6s 17'0
May 483'2 465'4 482'4s 15'2
Jul 487'6 471'0 486'4s 13'6
Sep 471'6 459'6 471'0s 9'4
Dec 457'4 448'0 457'4s 5'6
Mar 465'0 458'2 466'4s 4'2
May 469'0 464'0 470'4s 2'4
Jul 474'0 466'6 474'4s 1'6
Sep 461'4s 3'0
Dec 448'0 438'0 448'4s 4'6
Jul 465'0 465'0 468'4s 4'6
Dec 440'0 440'0 445'4s 4'6
Jul 462'4s 6'6

@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1031'2 1008'0 1029'6s 22'2
Nov 1041'2 1009'0 1035'0s 26'0
Jan 1049'6 1018'4 1043'6s 25'2
Mar 1054'6 1025'2 1049'0s 24'0
May 1058'0 1030'0 1051'2s 22'0
Jul 1065'6 1038'0 1059'0s 21'4
Aug 1057'0 1037'0 1051'2s 21'4
Sep 1037'4 1028'0 1034'0s 18'4
Nov 1028'0 1003'4 1021'6s 16'2
Jan 1020'0 1020'0 1025'4s 15'0
Mar 1027'4s 15'0
May 1032'0 1017'0 1027'4s 15'0
Jul 1036'2s 15'0
Aug 1030'2s 15'0
Sep 1019'0s 15'0
Nov 1024'2 1000'2 1018'0s 15'0
Jul 1030'4s 15'0
Nov 1020'0 1000'4 1015'6s 15'2

@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3084 3019 3082s 60
Oct 3038 2939 3014s 66
Dec 3057 2951 3033s 72

LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 99.550 97.300 98.450s 0.000
Dec 101.900 100.100 100.650s - 0.675
Feb 102.475 100.800 101.650s - 0.200
Apr 103.650 102.000 103.125s 0.025
Jun 99.700 98.100 99.300s 0.200
Aug 99.200 98.000 99.200s 0.325

LH - LEAN HOGS - CME
  High Low Last Chg
Oct 77.550 76.700 77.200s 0.775
Dec 74.850 74.100 74.650s 0.500
Feb 77.650 76.900 77.625s 0.650
Apr 78.750 77.600 78.725s 0.950
May 82.200 81.325 82.200s 0.875
Jun 84.175 83.500 84.175s 0.525

C - CORN - CBOT
  High Low Last Chg
Sep 451'6 432'0 449'6s 16'6
Dec 466'6 446'0 464'4s 17'0
Mar 478'0 460'6 477'6s 17'0
May 482'4 466'4 482'4s 15'2
Jul 486'4 473'0 486'4s 13'6
Sep 470'0 462'4 471'0s 9'4

S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1030'0 1014'0 1029'6s 22'2
Nov 1041'0 1014'0 1035'0s 26'0
Jan 1048'0 1024'4 1043'6s 25'2
Mar 1050'0 1050'0 1049'0s 24'0
May 1051'2s 22'0
Jul 1060'0 1058'4 1059'0s 21'4

@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Sep 40.40 39.92 40.32s 0.66
Oct 40.58 39.75 40.47s 0.65
Dec 40.98 40.12 40.86s 0.66

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN